<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL ABOUT.....Lake Oswego Real Estate</title>
	<atom:link href="http://www.allaboutlakeoswegorealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutlakeoswegorealestate.com</link>
	<description>Lake Oswego Real Estate &#124; Lake Oswego Houses For Sale &#124; MLS Lake Oswego</description>
	<lastBuildDate>Sat, 19 May 2012 07:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lake Oswego Real Estate This Week Stats May 14, 2012</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-this-week-stats-may-14-2012/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-this-week-stats-may-14-2012/2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:02 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate Stats]]></category>
		<category><![CDATA[This Week In Lake Oswego Real Estate]]></category>
		<category><![CDATA[about lake oswego real estate]]></category>
		<category><![CDATA[about real estate]]></category>
		<category><![CDATA[all lake oswego real estate]]></category>
		<category><![CDATA[all real estate]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=9117</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>Lake Oswego Real Estate This Week Stats May 14, 2012 Lake Oswego Real Estate Stats for Week of May 14, 2012 *CLICK ON IMAGES FOR LARGER VIEW* SOURCE: ALTOS RESEARCH AND TICOR TITLE ALL ABOUT&#8230;..Lake Oswego Real Estate. © Copyright 2008-2012. Betty Jung. All Rights Reserved. Use of this article, photos and images without permission [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-this-week-stats-may-14-2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate RMLS Market Action Report April 2012</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-rmls-market-action-report-april-2012/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-rmls-market-action-report-april-2012/2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:30 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate Stats]]></category>
		<category><![CDATA[RMLS Market Action Report]]></category>
		<category><![CDATA[about lake oswego real estate]]></category>
		<category><![CDATA[about real estate]]></category>
		<category><![CDATA[all lake oswego real estate]]></category>
		<category><![CDATA[all real estate]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=9106</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>I posted the latest RMLS™ Market Action Report April 2012 on my Facebook page &#8211; ALL ABOUT&#8230;..Portland.Oregon.Real Estate blog page.  It is usually posted there before I post it here on this blog or at my ALL ABOUT&#8230;..Portland.Oregon.Real Estate blog. Lake Oswego Real Estate RMLS™ Market Action Report April 2012 Here are the stats specifically [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-rmls-market-action-report-april-2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate Ballot Drop Sites Election 2012</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego/lake-oswego-real-estate-ballot-drop-sites-election-2012/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego/lake-oswego-real-estate-ballot-drop-sites-election-2012/2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:53:38 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Ballot Measures, Elections]]></category>
		<category><![CDATA[Lake Oswego]]></category>
		<category><![CDATA[about portland real estate]]></category>
		<category><![CDATA[about real estate]]></category>
		<category><![CDATA[all portland real estate]]></category>
		<category><![CDATA[all real estate in portland]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Housing Options allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[portland housing market]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland oregon real estate blog]]></category>
		<category><![CDATA[portland real estate]]></category>
		<category><![CDATA[portland real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[real estate portland]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[small houses]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=9054</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>Lake Oswego Real Estate Ballot Drop Sites Election 2012 Ballots for countywide elections may be deposited at any of the following locations during regular business hours for each election cycle. For less-than-countywide elections, not all drop sites are utilized; in such cases, only &#8220;active&#8221; drop sites will be displayed on this page. Deadline To Vote [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego/lake-oswego-real-estate-ballot-drop-sites-election-2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate Rivergrove Neighborhood Profile With Stats</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-neighborhoods/lake-oswego-real-estate-rivergrove-neighborhood-profile-with-stats/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-neighborhoods/lake-oswego-real-estate-rivergrove-neighborhood-profile-with-stats/2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:55:50 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Neighborhoods]]></category>
		<category><![CDATA[Rivergrove]]></category>
		<category><![CDATA[all about real estate]]></category>
		<category><![CDATA[all portland real estate]]></category>
		<category><![CDATA[all real estate]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=8971</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>Most of Rivergrove is an unincorporated area in Clackamas County and lies adjacent to the Tualatin River, and sits close to highway I-5.  A part of Rivergrove also sits in Washington County.  For years, I&#8217;ve been told that the City of Lake Oswego wants to annex Rivergrove into its City limits.  Funding currently, from what [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-neighborhoods/lake-oswego-real-estate-rivergrove-neighborhood-profile-with-stats/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate Farmers&#8217; Market Comes With Concerts</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-events/lake-oswego-real-estate-farmers-market-comes-with-concerts/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-events/lake-oswego-real-estate-farmers-market-comes-with-concerts/2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:44:22 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Farmers' Market]]></category>
		<category><![CDATA[Lake Oswego Events]]></category>
		<category><![CDATA[all portland real estate]]></category>
		<category><![CDATA[all real estate]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=9009</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>Lake Oswego events are getting in full swing and it&#8217;s almost time for the opening day of the Farmers&#8217; Market here in Lake Oswego.  Along with all the wonderful fruits, veggies, etc. that will be purchased there will also fun and music to enjoy. Lake Oswego Real Estate Farmers&#8217; Market Comes With Concerts Opening day [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-events/lake-oswego-real-estate-farmers-market-comes-with-concerts/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate SOLD Report April 2012</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-sold-report-april-2012/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-sold-report-april-2012/2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:01:25 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate Stats]]></category>
		<category><![CDATA[SOLD Report]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=8975</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>I had been posting the Lake Oswego homes that sold on another page but decided to consolidate the entire month and make it easier to view. Lake Oswego Real Estate SOLD Report April 2012 LAKE OSWEGO MARKET REPORT &#8211; SOLD Lake Oswego Real Estate Sold Report April 2012 &#8211; properties in Lake Oswego, OREGON zip [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-sold-report-april-2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate Lake Oswego Events Month Of May</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-events/lake-oswego-real-estate-lake-oswego-events-month-of-may/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-events/lake-oswego-real-estate-lake-oswego-events-month-of-may/2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:01:21 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Events]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=8935</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>Lake Oswego Real Estate Lake Oswego Events Month Of May First Tuesday Music Series: John Ferrel and Cal Scott perform original songs while playing acoustic guitars and mandolin. 7-8:30 p.m. Tue, May 1. Lake Oswego Public Library, 706 Fourth St., Lake Oswego; free;www.ci.oswego.or.us/library or 503-636-7628 Oswego Heritage Council First Wednesday presents: Heritage&#8221;May 2. 7 to 8 p.m. Dr. [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-events/lake-oswego-real-estate-lake-oswego-events-month-of-may/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate SOLD Report April 16-22, 2012</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-sold-report-april-16-22-2012/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-sold-report-april-16-22-2012/2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 07:00:48 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate Stats]]></category>
		<category><![CDATA[SOLD Report]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=8926</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>The latest weekly market data for sold Lake Oswego real estate from April 16-22, 2012 is available. Lake Oswego Real Estate SOLD Report April 16-22, 2012 You can view the latest list of solds in Lake Oswego for the week of April 16-22, 2012 here. Lake Oswego Real Estate Week 3&#8242;s number of solds ran about [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-stats/lake-oswego-real-estate-sold-report-april-16-22-2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate Sunday Open Houses April 29, 2012</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-for-sale/lake-oswego-real-estate-sunday-open-houses-april-29-2012/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-for-sale/lake-oswego-real-estate-sunday-open-houses-april-29-2012/2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:11:32 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate For Sale]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=8919</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>The next two week-ends are the Ultimate Open House weekend for new home construction with 18 builders and 33 new homes. In addition, this weekend it is the the National Association of Realtors&#8217;® “National Open House Weekend”. This event actually started in Washington State. For years, several Washington REALTOR® Associations conducted open-house events. They were [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-for-sale/lake-oswego-real-estate-sunday-open-houses-april-29-2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate Sunday Open Houses April 22, 2012</title>
		<link>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-for-sale/lake-oswego-real-estate-sunday-open-houses-april-22-2012/2012/</link>
		<comments>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-for-sale/lake-oswego-real-estate-sunday-open-houses-april-22-2012/2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:20:22 +0000</pubDate>
		<dc:creator>Betty Jung</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate For Sale]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[allabouthelpinghomebuyers.com]]></category>
		<category><![CDATA[allaboutlakeoswegolivingaphotoblog.com]]></category>
		<category><![CDATA[allaboutlakeoswegorealestate.com]]></category>
		<category><![CDATA[allaboutoregonsnapshots.com]]></category>
		<category><![CDATA[allaboutportlandoregonrealestate.com]]></category>
		<category><![CDATA[allaboutseniorsboomersandsmallhouses.com]]></category>
		<category><![CDATA[Betty Jung]]></category>
		<category><![CDATA[lake oswego housing market]]></category>
		<category><![CDATA[lake oswego oregon real estate]]></category>
		<category><![CDATA[lake oswego oregon real estate blog]]></category>
		<category><![CDATA[lake oswego real estate]]></category>
		<category><![CDATA[lake oswego real estate blog]]></category>
		<category><![CDATA[real estate lake oswego]]></category>
		<category><![CDATA[real estate oregon]]></category>
		<category><![CDATA[www.bettyjung.com]]></category>

		<guid isPermaLink="false">http://www.allaboutlakeoswegorealestate.com/?p=8912</guid>
		<description><![CDATA[<p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate - Lake Oswego Real Estate | Lake Oswego Houses For Sale | MLS Lake Oswego</a></p><p>Lake Oswego Real Estate Sunday Open Houses April 22, 2012 Today&#8217;s supposed to be 80 degrees! A perfect Portland day. If you&#8217;re headed out to an open houses, inventory is  low at 5 months of houses and pickings are few. When you find the home of your dreams, you might want to move forward with [...]</p></p><p><a href="http://www.allaboutlakeoswegorealestate.com">ALL ABOUT.....Lake Oswego Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.allaboutlakeoswegorealestate.com/lake-oswego-real-estate-for-sale/lake-oswego-real-estate-sunday-open-houses-april-22-2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.allaboutlakeoswegorealestate.com @ 2012-05-19 22:30:27 -->
